Madhur Night Chart Archive
The Madhur Night chart keeps all available published dates, not just the latest 30 days. Only recorded results appear; missing dates are not filled with estimates.
All market archives / Madhur Night result today
Madhur Night dated results
94 recorded dates · 2023-10-01 to 2026-10-17
| Date | Open | Jodi | Close | Panel |
|---|---|---|---|---|
| 145 | 07 | 890 | 145-07-890 | |
| 145 | 07 | 890 | 145-07-890 | |
| 237 | 23 | 148 | 237-23-148 | |
| 145 | 07 | 467 | 145-07-467 | |
| 145 | 07 | 467 | 145-07-467 | |
| 489 | 16 | 349 | 489-16-349 | |
| 370 | 09 | 360 | 370-09-360 | |
| 567 | 81 | 146 | 567-81-146 | |
| 460 | 07 | 359 | 460-07-359 | |
| 455 | 43 | 670 | 455-43-670 | |
| 335 | 10 | 235 | 335-10-235 | |
| 335 | 10 | 235 | 335-10-235 | |
| 660 | 29 | 144 | 660-29-144 | |
| 355 | 33 | 247 | 355-33-247 | |
| 668 | 03 | 670 | 668-03-670 | |
| 567 | 89 | 225 | 567-89-225 | |
| 300 | 31 | 470 | 300-31-470 | |
| 177 | 53 | 445 | 177-53-445 | |
| 177 | 53 | 445 | 177-53-445 | |
| 446 | 47 | 340 | 446-47-340 | |
| 446 | 47 | 340 | 446-47-340 | |
| 269 | 71 | 380 | 269-71-380 | |
| 459 | 86 | 330 | 459-86-330 | |
| 380 | 19 | 270 | 380-19-270 | |
| 239 | 43 | 788 | 239-43-788 | |
| 239 | 43 | 788 | 239-43-788 | |
| 789 | 4 | — | — | |
| 334 | 01 | 227 | 334-01-227 | |
| 147 | 28 | 170 | 147-28-170 | |
| 466 | 67 | 223 | 466-67-223 | |
| 110 | 22 | 156 | 110-22-156 | |
| 570-27-278 | — | — | — | |
| 570 | 0 | 278 | — | |
| 358-66-367 | — | — | — | |
| 358-66-367 | — | — | — | |
| 259-69-270 | — | — | — | |
| 112-40-299 | — | — | — | |
| 250 | — | 457 | — | |
| 559-96-457 | 10:30 PM | 08:30 PM | https://dpbossx.net/madhur-night-panel-chart.php | |
| 256-35-249 | — | — | — | |
| 250-78-369 | — | — | — | |
| 250-78-369 | — | — | — | |
| 669-1 | — | — | — | |
| 458-79-388 | — | — | — | |
| 180-96-178 | — | — | — | |
| 588-10-145 | — | — | — | |
| 230-54-400 | — | — | — | |
| 467-74-699 | — | — | — | |
| 467 | 699 | 74 | — | |
| 2-1-0 | 2-1 | 1-3-4 | 5-1-0 | |
| 569-08-279 | — | — | — | |
| 359-71-227 | — | — | — | |
| 239-40-460 | — | — | — | |
| 560-10-460 | 560-10-460 | — | — | |
| 179 | 8-30-10 | 259 | — | |
| 179-76-259 | — | — | — | |
| 179-76-259 | — | — | — | |
| 389-03-139 | — | — | — | |
| 389-03-139 | — | — | — | |
| 249-50-118 | — | — | — | |
| 689-31-399 | — | — | — | |
| 770-48-260 | — | — | — | |
| 770-48-260 | — | — | — | |
| — | 117-9 | — | — | |
| 288-87-368 | — | — | — | |
| 288-8 | — | — | — | |
| 159 | 229 | 53 | https://dpbossx.net/madhur-night-panel-chart.php | |
| 127-05-159 | — | — | — | |
| 127-05-159 | — | — | — | |
| 356-41-137 | — | — | — | |
| 157-32-688 | — | — | — | |
| 180-93-346 | — | — | — | |
| 178-6 | — | — | — | |
| 148-38-134 | — | — | — | |
| 156-25-168 | 3-8-4-9 | — | Madhur Night | |
| 156-2 | 156-2 | 08:30 PM | — | |
| 3 | 78 | 6 | KALYAN-578-00-226 | |
| 3 | 78 | 3 | 378-86-178 | |
| 8 | 378 | 6 | 226 | |
| 6 | 790 | 9 | 62-147 | |
| 6 | 790 | 1 | 147-62-890 | |
| 6 | 378 | 3 | 178-86-678 | |
| 6 | 790 | 3 | 147 | |
| 6 | 790 | 7 | 147 | |
| 6 | 790 | 147 | KALYAN | |
| 7 | 79 | 6 | 790-62-147 | |
| 2 | 90 | 0 | 248-12-497 | |
| 6 | 790 | 2 | 147 | |
| 6 | 790 | 2 | 147 | |
| 6 | 790 | 2 | 62-147 | |
| 2 | 790 | 6 | 147-62-9 | |
| 6 | 790 | 2 | 147 | |
| 6 | 790 | 3 | 147-62-990 | |
| 6 | 790 | 2 | 147 |
Madhur Night chart FAQs
How far back does the Madhur Night chart go?
The saved Madhur Night archive currently covers 2023-10-01 through 2026-10-17, with 94 recorded dates. Older results remain available beyond the 30-day live-page window. Dates without a saved result are omitted.
How do I find an old Madhur Night result?
Choose a year and month in the Madhur Night chart, or select All dates to browse the complete saved history. Each row is labelled with its result date. Today's board is available separately on the Madhur Night live results page.
What do the columns in the Madhur Night panel and jodi chart mean?
For Madhur Night, open and close show the saved opening and closing declarations, jodi shows the recorded two-digit pair, and panel shows the panel value when supplied. Numbers retain leading zeros. A dash means that field was not supplied, not that its value is zero.
Is Madhur Night history mixed with day or morning sessions?
No. This chart contains only records assigned to Madhur Night. Morning, day, night and similarly named boards have separate market archives. Use the named market link to avoid comparing different boards.
Why is a date missing or a Madhur Night number corrected?
A missing date means no non-empty Madhur Night result is saved for that date; it does not establish that the market was closed. When duplicate records exist, this chart shows one row for the date, preferring an administrator's entry and otherwise the latest saved correction.
Can past Madhur Night chart numbers predict a future result?
No. The Madhur Night chart is a historical record, not a forecast. Previous numbers do not establish what a future declaration will be. Check the live Madhur Night board for newly published results.