Central Bombay Chart Archive
The Central Bombay chart keeps all available published dates, not just the latest 30 days. Only recorded results appear; missing dates are not filled with estimates.
All market archives / Central Bombay result today
Central Bombay dated results
96 recorded dates · 2023-10-01 to 2026-10-17
| Date | Open | Jodi | Close | Panel |
|---|---|---|---|---|
| 157 | 31 | 236 | 157-31-236 | |
| 157 | 31 | 236 | 157-31-236 | |
| 278 | 79 | 225 | 278-79-225 | |
| 220 | 41 | 489 | 220-41-489 | |
| 220 | 41 | 489 | 220-41-489 | |
| 134 | 83 | 337 | 134-83-337 | |
| 189 | 83 | 490 | 189-83-490 | |
| 127 | 08 | 170 | 127-08-170 | |
| 129 | 23 | 120 | 129-23-120 | |
| 357 | 59 | 135 | 357-59-135 | |
| 378 | 83 | 346 | 378-83-346 | |
| 378 | 83 | 346 | 378-83-346 | |
| 359 | 78 | 260 | 359-78-260 | |
| 158 | 42 | 255 | 158-42-255 | |
| 249 | 53 | 337 | 249-53-337 | |
| 110 | 23 | 247 | 110-23-247 | |
| 289 | 99 | 117 | 289-99-117 | |
| 368 | 79 | 144 | 368-79-144 | |
| 368 | 79 | 144 | 368-79-144 | |
| 480 | 22 | 679 | 480-22-679 | |
| 179 | 75 | 113 | 179-75-113 | |
| 790 | 65 | 357 | 790-65-357 | |
| 179 | 71 | 155 | 179-71-155 | |
| 238 | 33 | 229 | 238-33-229 | |
| 238 | 33 | 229 | 238-33-229 | |
| 880 | 65 | 159 | 880-65-159 | |
| 356 | 47 | 890 | 356-47-890 | |
| 450 | 92 | 156 | 450-92-156 | |
| 357 | 50 | 389 | 357-50-389 | |
| 590 | 42 | 570 | 590-42-570 | |
| 550 | 02 | 336 | 550-02-336 | |
| 359-78-189 | — | — | — | |
| 359 | 0 | 189 | — | |
| 250-72-200 | — | — | — | |
| 250-72-200 | — | — | — | |
| 120-35-780 | — | — | — | |
| 135-99-144 | — | — | — | |
| 450 | — | 569 | — | |
| 689-35-159 | 04:15 PM | 03:15 PM | https://dpbossx.net/central-bombay-penal-chart.php | |
| 770-48-134 | — | — | — | |
| 135-93-148 | — | — | — | |
| 135-93-148 | — | — | — | |
| 290-15-177 | — | — | — | |
| 579-16-358 | — | — | — | |
| 128-16-330 | — | — | — | |
| 133-77-368 | — | — | — | |
| 166-34-347 | — | — | — | |
| 250-79-450 | — | — | — | |
| 250 | 450 | 79 | — | |
| 2-8-6 | 8-0 | 4-1-7 | 2-2-2 | |
| 289-99-379 | — | — | — | |
| 588-15-140 | — | — | — | |
| 339-58-459 | — | — | — | |
| 180-95-159 | 180-95-159 | — | — | |
| 378 | — | 567 | — | |
| 378-88-567 | — | — | — | |
| 378-88-567 | — | — | — | |
| 490-36-358 | — | — | — | |
| 100-11-227 | — | — | — | |
| 146-11-290 | — | — | — | |
| 144-97-179 | — | — | — | |
| 357-55-799 | — | — | — | |
| 357-55-799 | — | — | — | |
| — | 144-91-137 | — | — | |
| 180-90-145 | — | — | — | |
| 449-78-990 | — | — | — | |
| 149 | 220 | 44 | https://dpbossx.net/central-bombay-penal-chart.php | |
| 780-55-140 | — | — | — | |
| 780-55-140 | — | — | — | |
| 240-64-158 | — | — | — | |
| 220-46-123 | — | — | — | |
| 450-98-134 | — | — | — | |
| 238-39-559 | — | — | — | |
| 146-18-189 | — | — | — | |
| 367-68-116 | 3-8-4-9 | — | Central Bombay | |
| 367-68-116 | 367-68-116 | 04:15 PM | — | |
| 8 | 378 | 178 | KALYAN NIGHT | |
| 2 | 790 | 1 | 62-147 | |
| 3 | 78 | 8 | 234-95-122 | |
| 6 | 790 | 1 | 147 | |
| 8 | 78 | 6 | 578-00-226 | |
| 6 | 790 | 147 | KALYAN | |
| 6 | 90 | 0 | 246-20-235 | |
| 3 | 78 | 8 | 378-86-178 | |
| 5 | 78 | 6 | 378-86-178 | |
| 8 | 78 | 1 | 378-86-178 | |
| 6 | 790 | 1 | 62-147 | |
| 2 | 790 | 1 | 62-147 | |
| 6 | 790 | 2 | 147 | |
| 6 | 790 | 2 | 147 | |
| 6 | 790 | 2 | 147 | |
| 2 | 79 | 2 | 790-62-147 | |
| 6 | 790 | 2 | 147 | |
| 6 | 790 | 2 | 147 | |
| 2 | 90 | 6 | 246-20-235 | |
| 2 | 790 | 1 | 147 |
Central Bombay chart FAQs
How far back does the Central Bombay chart go?
The saved Central Bombay archive currently covers 2023-10-01 through 2026-10-17, with 96 recorded dates. Older results remain available beyond the 30-day live-page window. Dates without a saved result are omitted.
How do I find an old Central Bombay result?
Choose a year and month in the Central Bombay chart, or select All dates to browse the complete saved history. Each row is labelled with its result date. Today's board is available separately on the Central Bombay live results page.
What do the columns in the Central Bombay panel and jodi chart mean?
For Central Bombay, open and close show the saved opening and closing declarations, jodi shows the recorded two-digit pair, and panel shows the panel value when supplied. Numbers retain leading zeros. A dash means that field was not supplied, not that its value is zero.
Is Central Bombay history mixed with other sessions?
No. This chart contains only records assigned to Central Bombay. Morning, day, night and similarly named boards have separate market archives. Use the named market link to avoid comparing different boards.
Why is a date missing or a Central Bombay number corrected?
A missing date means no non-empty Central Bombay result is saved for that date; it does not establish that the market was closed. When duplicate records exist, this chart shows one row for the date, preferring an administrator's entry and otherwise the latest saved correction.
Can past Central Bombay chart numbers predict a future result?
No. The Central Bombay chart is a historical record, not a forecast. Previous numbers do not establish what a future declaration will be. Check the live Central Bombay board for newly published results.